Basic
โพสต์เมื่อ : 19 ธ.ค 2567 เวลา 7:58 น.
| Features | Basic | |
|---|---|---|
| Time Attendance | Employee Profile. | ![]() |
| Announcement. | ![]() | |
| Check-in/Check-Out. | ![]() | |
| Shift Plan. | ![]() | |
| Leave Request. | ![]() | |
| PC Dashboard. | ![]() | |
| PC Supervisor Dashboard. | ![]() | |
| Line Notification. | ![]() | |
| E-Payslip. | ![]() | |
| Security. | ![]() | |
| People Development | Knowledge Base. | ![]() |
| Reward. | ![]() | |
| Referral. | ![]() | |
| Estimate Income. | ![]() | |
| Standard Report | Shift Plan Report. | ![]() |
| Leave Report. | ![]() | |
| Manpower Report. | ![]() | |
| PC Type Report. | ![]() | |
| Sum Manpower Report. | ![]() | |
| Turnover Report. | ![]() | |
| Retention Report. | ![]() | |





