Software
(SIM Application)
SIMplify with Your Daily Life
More Than an HR Program SIM - The Intelligent Application for Quality and Sustainable Sales Employee Development

Sales Out Growth.

All-In-One Solution.

Improving PC efficiency.

Optimizing Cost-to-Sales.

Data Driven Marketing.
WHY SIM
All-in-one Solutions
Simplify your operations with a comprehensive platform
All-in-one Solutions
Simplify your operations with a comprehensive platform
Standard Report
Make informed decisions with 20+ ready-to-use reports
Standard Report
Make informed decisions with 20+ ready-to-use reports
Data-driven Marketing
Leverage data to drive smarter marketing strategies
Data-driven Marketing
Leverage data to drive smarter marketing strategies
Global Security Standard
Industry-leading security for your peace of mind
Global Security Standard
Industry-leading security for your peace of mind
24/7 Support
Dedicated customer service, anytime, anywhere
24/7 Support
Dedicated customer service, anytime, anywhere
SIMplify Your Daily Life with SIM Application
Employee Journey Timeline

8:00 AM
Daily Notifications
Start the day with automated reminders and notifications for each employee.

9:00 AM
Check-In
Arrived at work! Open the app and “check-in” to kick off the workday seamlessly.

10:00 AM
Brand Information
Enhance your product expertise to delight customers and gain their trust.

11:00 AM
Prospect Leads
Foot traffic is low today, but identifying potential customers will help boost sales!

12:30 PM
Stock Management
New stock has arrived! Keep both inventory and the storefront updated and ready for your lovely customers.

2:00 PM
Sales Out
Closed a deal? Great work! Record your sales in the system quickly and efficiently.

3:30 PM
Market Data Information
Need marketing insights? Record and analyze market data effortlessly through the system.

5:00 PM
Estimate Income & Sales
The day is almost over, and sales are on the rise this month! Generate “Sales Reports” and “Revenue Forecasts” for better planning.

6:00 PM
Check Out & Working Plan
Time flies! End the day by checking out. Have personal plans for tomorrow? Submit a leave request easily through the app.

7:00 PM
Referral Friend
There’s a job opening! Refer a friend to join the team for a rewarding career with great pay.

8:00 PM
Sales Knowledge
Time to upgrade your skills! Sign up for additional sales knowledge training.

9:00 PM
Mission & Reward
Reflect on your achievements! Track your performance score and the meaningful impact of your work.

Outcome
Value Chain Driving Success
Our comprehensive analysis has identified several strategic advantages that are driving success across the value chain
Our Package
Package Types
Basic
👑 Premium
Time Attendance | ||
| Employee Profile Employee database. | ![]() | ![]() |
| Announcement Updates and important news/promotions. | ![]() | ![]() |
| Check-in/Check-Out Record working hours (clock-in/out). | ![]() | ![]() |
| Shift Plan Management Create and manage work schedules. | ![]() | ![]() |
| Leave Request Submit leave requests, review leave policies, and track remaining leave days. | ![]() | ![]() |
| PC Dashboard Employee specific dashboard. | ![]() | ![]() |
| PC Supervisor Dashboard Dashboard designed for supervisors. | ![]() | ![]() |
| Line Notification Notifications via LINE, including late check-ins, missed clock-ins, and other updates. | ![]() | ![]() |
| E-Payslip Electronic payslip accessible for up to 12 months. | ![]() | ![]() |
| Global Security Standard Secured with penetration testing and global-standard cloud systems. | ![]() | ![]() |
People Development | ||
| Knowledge Base Learning center for sales skills, product knowledge, and promotion updates. | ![]() | ![]() |
| Reward Gift Redeem rewards through daily, monthly, and special missions. | ![]() | ![]() |
| Referral Friend Refer friends interested in joining the team through the system. | ![]() | ![]() |
| Estimate Income Forecast income automatically, calculated from salary, sales, and special incentives. | ![]() | ![]() |
Basic Standard Report | ||
| Shift Plan Report Summary report of work schedules, leave, and clock-in/out times. | ![]() | ![]() |
| Leave Report Summary report of leave data, remaining leave days, and leave entitlements. | ![]() | ![]() |
| Manpower Report Monthly summary of employees, categorized by location. | ![]() | ![]() |
| Turnover Report Summary of employee resignations, including reasons for leaving. | ![]() | ![]() |
| Retention Report Summary of employee retention rates over 3-month and 6-month periods. | ![]() | ![]() |
Sales Out and Stock | ||
| Target Sales Out Set sales targets at product group level, with the ability to adjust targets during the month. | ![]() | ![]() |
| Sales Out Record sales data through the system. | ![]() | ![]() |
| Sales Out Dashboard for PC View personal and store sales performance via the system. | ![]() | ![]() |
| Sales Out Dashboard for PC Sup Supervisors can view employee sales, store performance, and total sales via the system. | ![]() | ![]() |
| Prospect Management Record potential leads to drive future sales growth. | ![]() | ![]() |
| Prospect Dashboard Monitor the status of potential leads to ensure timely follow-ups. | ![]() | ![]() |
| Stock and Display Management Record inventory levels and display stock for showcasing. | ![]() | ![]() |
Marketing Information | ||
| Store Information Enter store details, store demand data, and the current store situation. | ![]() | ![]() |
| Department Information Record departmental data, including department sales performance and challenges for each brand. | ![]() | ![]() |
| Booth / Display Upload photos of booths or in-store displays to ensure brand compliance. | ![]() | ![]() |
| Top Brand Information Input sales data for top ranking brands within the department, including targets and actual sales. | ![]() | ![]() |
| Competitor Activity Log competitor activities, with support for more than five activity types. | ![]() | ![]() |
Premium Standard Report | ||
| Sales Target Report Summary report of sales targets. | ![]() | ![]() |
| Sales Out Report Summary report of actual sales performance. | ![]() | ![]() |
| Stock Report Summary report of inventory and stock levels. | ![]() | ![]() |
| Display Report Summary report of in store product displays. | ![]() | ![]() |
| Prospect Report Summary report of potential leads and their status. | ![]() | ![]() |
| Store Information Report Summary report of store information, store sales targets, and overall store performance. | ![]() | ![]() |
| Department Information Report Summary report of departmental sales targets, performance, and brand specific insights. | ![]() | ![]() |
| Top Brand Information Report Summary report of top-ranking brands and their sales performance. | ![]() | ![]() |
| Competitor Activities Report Comprehensive report on competitor activities across all tracked categories. | ![]() | ![]() |
Application Rating
SIM application aims to provide advanced features for employee management, sales data analysis, and performance tracking
to improve overall sales team productivity and efficiency. The high user ratings across various metrics suggest that the SIM app is well-received and considered a valuable tool for businesses.
Overall
4.59
⭐⭐⭐⭐⭐
User Interface
4.60
⭐⭐⭐⭐⭐
User Friendly
4.45
⭐⭐⭐⭐
Data Security
4.57
⭐⭐⭐⭐⭐
Stability






















